Hardware Overview¶
This section covers all hardware components in the IoT Toolkit.
Components¶
Core¶
- ESP32 - WiFi-enabled microcontroller
Sensors¶
Displays¶
Modules¶
Communication¶
Connections¶
Quick Reference¶
| Component | Interface | Voltage | Purpose |
|---|---|---|---|
| ESP32 | WiFi | 3.3V | Main controller |
| Temperature | I2C | 3.3V | Ambient temp |
| Humidity | I2C | 3.3V | Relative humidity |
| Vibration | I2C | 3.3V | Motion detection |
| Acoustic | I2C | 3.3V | Sound detection |
| LCD | I2C | 3.3V | Text display |
| TFT | SPI | 3.3V | Color display |
| I2C Multiplexer | I2C | 3.3V | Address management |
| Voice Module | I2C/UART | 3.3V | Audio output |
| Camera | Special | 3.3V | Image capture |
Getting Started¶
New to the hardware? Start with the ESP32 setup guide before connecting other components.